The Original "88"
| Bike #88 | The Arauz Family, BROOKLYN |
| Bike #87: | Jared Austin, MN |
| Bike #86: | Dan Austin, BROOKLYN |
| Bike #85: | Jenny Kline, PA |
| Bike #84: | Carrie Regan, DC |
| Bike #83: | Ann Austin, UT |
| Bike #82: | Chandy John, MN |
| Bike #81: | Deb & Lauren Gagner, MN |
| Bike #80: | Micah & Emily Austin, IN |
| Bike #79: | Alexia Brue & Ethan Klemperer, BROOKLYN |
| Bike #78: | Leif Langensand, CA |
| Bike #77: | Paul Kline, MN |
| Bike #76: | William Ricci, MN |
| Bike #75: | Keith & Emma Peterson, MN |
| Bike #74: | Melissa Stevens MN |
| Bike #73: | John Andrews, MN |
| Bike #72: | Molly Thomas, MN |
| Bike #71: | Melanee & Michael Evans, WA |
| Bike #70: | Beth Kutzbach, MN |
| Bike #69: | Jon Newman & Angie Hall, NYC |
| Bike #68: | The Peterson Grandkids, CA |
| Bike #67: | Barbara Gurstelle, MN |
| Bike #66: | The Bauerle Family, NY |
| Bike #65: | Keith & Dixie Kutzbach, IA |
| Bike #64: | Rick Kaplan, NYC |
| Bike #63: | Lori Askelin, MN |
| Bike #62: | Michael Chipman, UT |
| Bike #61: | Emily Stein, CA |
| Bike #60: | Kurt Kuenne, CA |
| Bike #59: | Connie Schmelz, CO |
| Bike #58: | Mason D. Harrell, VA |
| Bike #57: | In Memory Of Grandpa Haesung Jung |
| Bike #56: | Ayesha Kadir, MN |
| Bike #55: | Julie Retka, MN |
| Bike #54: | Karen Pollera, NJ |
| Bike #53: | Kirsten Brown, MN |
| Bike #52: | Robin Marcus LuAnn Bradford, UT |
| Bike #51: | Bobbi Jo Hannu, MN |
| Bike #50: | Natalie Carr, UT |
| Bike #49: | Joyce Kinkead, UT |
| Bike #48: | Andrew Crabill, Heather Crafton, FL |
| Bike #47: | Connie McDonald, CA |
| Bike #46: | Mary Heers, UT |
| Bike #45: | Tymberly Brad & Ruby Harris, BROOKLYN |
| Bike #44: | Traci Kingsbury, CA |
| Bike #43: | Sandra Uesugi & Rob Williams, OR |
| Bike #42: | Jill Sanchez, IA |
| Bike #41: | Declan, Conner, & Liam Huddleston MN |
| Bike #40: | For the DeMet Family from Autumn, WI |
| Bike #39: | Basak Yuksel & Shiju Balakrishnan, BROOKLYN |
| Bike #38: | Carmen LaChapelle, MN |
| Bike #37: | Anonymous, DC |
| Bike #36: | Alice Shechter & Lee Ornati, BROOKLYN |
| Bike #35: | Cheryl Wilson, HI |
| Bike #34: | Jaimie Day, CA |
| Bike #33: | Jason Lyle, ID |
| Bike #32: | Kathleen & Timothy Kincer, BROOKLYN |
| Bike #31: | Jason Heppler, UT |
| Bike #30: | Brittany Myers & Maddy Berd, NYC |
| Bike #29: | Colin Turner, MN |
| Bike #28: | Richard Kline, MN |
| Bike #27: | Jaimie Day, CA |
| Bike #26: | Katherine Whittingham, June Robbins & Jill Smoak, FL |
| Bike #25: | Brett & Blake Robbins, CA |
| Bike #24: | Hana Omega Oum O'Haire, CA |
| Bike #23: Bike #22: Bike #21: Bike #20: Bike #19: |
The Students of the Conserve School, WI bought all five of these bikes Thanks! |
| Bike #18: | Thomas Widing, PA |
| Bike #17: | Seana Strain, Banff, Alberta CAN |
| Bike #16: | Banff Mountain Film Festival Alberta, CANADA |
| Bike #15: | Heike Bachmann, NY |
| Bike #14: | Julia Hegeler, NY |
| Bike #13: | Cynthia McSherry, MN |
| Bike #12: | Kathryn Williams, NY |
| Bike #11: | Brian Cass, NY |
| Bike #10: | Megan Meyer, UT |
| Bike #09: | Valerie Shaff, NY |
| Bike #08: | Clint & Clara Ewell MD |
| Bike #07: | Abigail Thew, NJ |
| Bike #06: | Paul & Liz Milne, MN |
| Bike #05: | Matt Brumbaugh, MN |
| Bike #04: | Molly Hickok, NY |
| Bike #03: | Kathleen Wright, NM |
| Bike #02: | Sopahn Kellogg, NM |
| Bike #01: | James Platt, UT |
| Bonus Bike: | David Canale MD |
| Bonus Bike: | Cynthia McSherry, MN |
| Bonus Bike: | Deborah Bowers OH |
| Bonus Bike: | Wolfgang Gaebler GERMANY |
| Bonus Bike: | Clifford Adams-Hart CA |
| Bonus Bike: | Frank Taft MN |
| Bonus Bike: | Bill Mulin MN |
| Bonus Bike: | Sarah Frenning MN |
| Bonus Bike: | Dolce Vita Cycling, San Francisco, CA |
| Bonus Bike: | Vanessa Vanhille CO |
| Bonus Bike: | Sharon, Bob, Chelsea, Billy, & Jackson Prince, CT |
| Bonus Bike: | Sharon, Bob, Chelsea, Billy, & Jackson Prince, CT |
| Bonus Bike: | Stacey de Boom, CA |
| Bonus Bike: | Meta Valentic, CA |
| Bonus Bike: | Jennie & Luis Montano, CA |
88Bikes Cambodia
The Palm Tree Orphanage, Phnom Penh
88Bikes in partnership with Friends of Cambodian Children
Thanks to some amazing generosity, well over 88 kids at the Palm Tree Orphanage were given bikes, locks, helmets, and shoes from 88Bikes in January 2006. These bikes have made a huge difference to the kids, bringing joy to their lives, a sense of freedom and possibilities, and of course a useful form of transportation in Cambodia, where bikes are quite popular as a way of getting around.
We even had a number of full bikes donated to the program after we reached our goal. But our work with the kids at Palm Tree isn't over!
If you supported this project originally, or if you're inspired by the support that others have given to the project, please make a donation to the Cambodia project in any amount. These donations will be used to maintain the bikes, to purchase spare parts, and to purchase bikes for new students. All current donations will go directly to the Friends of Cambodian Children, a 501c3 charity, and they are fully Tax Deductible. Friends of Cambodian Children is a US-Based organization that funds and helps operate the Palm Tree Orphanage in Phnom Penh. Your support is always appreciated.
Thanks! Dan, Jared , and Nick.
Contributions in any amount will help keep these bikes working for the kids! You'll get an honorary wrench on the site in your honor, and an acknowledgement of your donation.
THE GOAL:
88 bikes for kids at the Palm Tree Center, an orphanage, learning center, clinic and university in Phnom Penh, Cambodia.
THE KIDS:
88 children ranging in age from 5-17, many of them orphaned by disease, drugs, or violence, or rescued from living on the streets of Phnom Penh.
UPKEEP & SAFETY
Every bike donation was matched with a helmet, generously sponsored by the Prince Family in Connecticut, to keep the kids safe; shoes have been donated by Keen Footwear for all the kids; and bike locks for every bike were sponsored by Grace Community Church in Connecticut to keep the bikes secure. Several of the children apprentice at Phnom Penh bike shops and are becoming on-site mechanics, teaching the other kids how to fix their bikes. Upkeep of all the bikes costs a few hundred dolars each year.